Risk Assessment Form page 1/2
| Location town | |
| Student | ashley frisby | Signature | | Date | 20/11/11 | Tutor Signature | |
| | Hazards | Persons at Risk | Severity of Hazard (S) | Likelihood of Hazard (L) | Risk Rating (S x L) | |||||||
| | | A | S | C | V | 3 | 2 | 1 | 3 | 2 | 1 | |
| 1 | E.g. Blocking stair to fire exit | | | | | | | | | | | |
| 2 | rain to make ground slippery | / | | / | | | | / | | / | | 2 |
| 3 | trip on uneven ground | / | | / | | | / | | | / | | 4 |
| 4 | on coming cars/ buses | / | | / | | / | | | | | / | 3 |
| 5 | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | |
Tutors must sign this form before A: Actors 3: Death or major injury 3: High (near certain) 9: Unacceptable
you start filming S: Students 2: Over 3 days injury 2: Medium (frequent) 6: Urgent
C: Crew 1: Minor injury 1: Low (seldom) 4/3: Important
V: Visitors 2/1: Low priority
Complete this Table for all Hazards with a risk rating of 3 or more. Page 2/2
| Hazard Number | Specific hazard description | Additional controls required | Responsibility |
| 2 | if it rains the floor at the park will get slippery and crew and actors could slip over | warn cast and crew about wet floor | ashley frisby |
| 3 | the ground is uneven and cast and crew could trip on it | warn cast and crew about uneven floor | ashley frisby |
| 4 | its an alleyway behind the bus station which is accessible by cars but rarely used. | warn cast and crew about cars | ashley frisby |
| | | |
No comments:
Post a Comment